Trend Discovery
Mots-clés détectés par l'étape trend-discovery de la pipeline, avec popularité et momentum. Source offline-heuristic tant que les MCP marché ne sont pas branchés — la provenance est affichée sur chaque section.
Top keyword "golden art print" (popularity 95/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| golden art print | 95 | ↑ 0.3 | offline-heuristic |
| nautilus art print | 85 | ↓ -0.6 | offline-heuristic |
| fibonacci art print | 83 | ↑ 0.5 | offline-heuristic |
| spiral art print | 73 | ↑ 0.6 | offline-heuristic |
| geometry art print | 71 | ↑ 0.6 | offline-heuristic |
| art art print | 71 | ↓ -1.0 | offline-heuristic |
| sacred art print | 60 | ↑ 0.7 | offline-heuristic |
| print art print | 57 | ↓ -0.6 | offline-heuristic |
| ratio art print | 55 | ↓ -0.2 | offline-heuristic |
| poster art print | 54 | → 0.0 | offline-heuristic |
Top keyword "abstract art print" (popularity 89/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| abstract art print | 89 | ↓ -0.4 | offline-heuristic |
| print art print | 83 | ↓ -0.4 | offline-heuristic |
| decor art print | 82 | ↓ -0.7 | offline-heuristic |
| terracotta art print | 77 | ↑ 0.2 | offline-heuristic |
| modern art print | 74 | ↑ 0.1 | offline-heuristic |
| art art print | 56 | ↓ -0.8 | offline-heuristic |
| minimalist art print | 49 | ↑ 0.4 | offline-heuristic |
| fine art print | 45 | ↓ -0.4 | offline-heuristic |
| wall art print | 37 | ↓ -0.6 | offline-heuristic |
| horizon art print | 36 | ↑ 0.8 | offline-heuristic |
Top keyword "wool t-shirt" (popularity 95/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| wool t-shirt | 95 | → 0.0 | offline-heuristic |
| pullover t-shirt | 95 | ↓ -0.1 | offline-heuristic |
| isle t-shirt | 90 | ↓ -0.3 | offline-heuristic |
| knit t-shirt | 70 | ↓ -0.5 | offline-heuristic |
| style t-shirt | 68 | ↑ 0.4 | offline-heuristic |
| highland t-shirt | 60 | ↑ 1.0 | offline-heuristic |
| sweater t-shirt | 56 | → 0.0 | offline-heuristic |
| fair t-shirt | 54 | ↓ -0.2 | offline-heuristic |
| rustic t-shirt | 46 | ↑ 0.2 | offline-heuristic |
| nordic t-shirt | 38 | → 0.0 | offline-heuristic |
Top keyword "unisex t-shirt" (popularity 88/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| unisex t-shirt | 88 | ↓ -0.6 | offline-heuristic |
| sweater t-shirt | 83 | ↑ 0.9 | offline-heuristic |
| wool t-shirt | 83 | → 0.0 | offline-heuristic |
| knit t-shirt | 80 | ↑ 0.1 | offline-heuristic |
| pullover t-shirt | 79 | ↓ -0.6 | offline-heuristic |
| cozy t-shirt | 62 | ↓ -0.6 | offline-heuristic |
| handmade t-shirt | 61 | ↑ 0.7 | offline-heuristic |
| oversized t-shirt | 48 | ↑ 0.3 | offline-heuristic |
| style t-shirt | 41 | ↑ 0.9 | offline-heuristic |
| blend t-shirt | 38 | ↑ 0.9 | offline-heuristic |
Top keyword "ceramic mug" (popularity 94/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| ceramic mug | 94 | ↓ -0.4 | offline-heuristic |
| sage mug | 83 | ↑ 0.1 | offline-heuristic |
| minimalist mug | 83 | ↓ -0.9 | offline-heuristic |
| style mug | 81 | ↑ 0.5 | offline-heuristic |
| coffee mug | 80 | ↓ -0.1 | offline-heuristic |
| mug mug | 61 | ↑ 0.8 | offline-heuristic |
| handmade mug | 56 | ↓ -0.6 | offline-heuristic |
| 11oz mug | 54 | ↓ -0.2 | offline-heuristic |
| cup mug | 50 | ↑ 1.0 | offline-heuristic |
| green mug | 39 | ↑ 0.7 | offline-heuristic |
Top keyword "midnight mug" (popularity 86/100), season window: summer. Fenêtre saisonnière : summer.
| Mot-clé | Popularité | Momentum | Source |
|---|---|---|---|
| midnight mug | 86 | ↑ 0.3 | offline-heuristic |
| ceramic mug | 86 | ↓ -1.0 | offline-heuristic |
| astronomy mug | 81 | ↑ 0.4 | offline-heuristic |
| celestial mug | 74 | ↑ 0.4 | offline-heuristic |
| cosmos mug | 67 | ↓ -1.0 | offline-heuristic |
| cup mug | 59 | ↑ 0.4 | offline-heuristic |
| coffee mug | 49 | ↑ 1.0 | offline-heuristic |
| 11oz mug | 46 | ↑ 0.9 | offline-heuristic |
| galaxy mug | 45 | ↓ -0.5 | offline-heuristic |
| mug mug | 40 | ↑ 0.2 | offline-heuristic |